This log is too long to show here, 231 KB has been skipped — click to see the complete log
* logs/logs/py313t-setuptools58-58.5.3_3.log:100% /6.717Ki, 982/s, 0s
* logs/logs/rankwidth-0.9_2.log:100% /6.196Ki, 1.032Ki/s, 0s
* logs/logs/rapid-2.01_1.log:100% /5.567Ki, 950/s, 0s
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 51.023Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 1.465Ki/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 1.477Ki/s, 0s
* logs/logs/seqan-apps-2.4.0_11.log:100% /10.782Mi, 5.391Mi/s, 0s
* logs/logs/serac-g20220823_7.log:100% /6.198Ki, 6.197Ki/s, 0s
* logs/logs/showdown-0.6_6.log:100% /51.707Ki, 51.659Ki/s, 0s
* logs/logs/simian-2.5.10.log:100% /6.264Ki, 6.254Ki/s, 0s
* logs/logs/sitecopy-0.16.6_9.log:100% /6.438Ki, 6.437Ki/s, 0s
* logs/logs/snortsam-2.70_1.log:100% /40.583Ki, 40.580Ki/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 6.651Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 675.888Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 380.150Ki/s, 0
* logs/logs/spamd-4.9.1_7.log:100% /30.225Ki, 0/s, -
* logs/logs/spice-3f5.2_15.log:100% /2.889Mi, 0/s, -
* logs/logs/squsq-3.3.log:100% /5.492Ki, 0/s, -
* logs/logs/sqldeveloper-24.3.1.347.1826.log:100% /5.974Ki, 0/s, -
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 0/s, -
* logs/logs/stardict-dictd_mova-2.4.2_9.log:100% /8.592Ki, 0/s, -
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 0/s, -
* logs/logs/storcli-7.3503.log:100% /6.062Ki, 0/s, -Transferred: 150.356 MiB / 709.592 MiB, 21%, 1.861 MiB/s, ETA 5m
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 575 / 810, 71%
Elapsed time: 56.4s
Transferring:
* logs/logs/linux-c7-ltp-20200605.log:100% /7.938Ki, 205/s, 0s
* logs/logs/linux-etqw-demo-server-2.0.r1.log:100% /10.268Ki, 266/s, 0s
* logs/logs/py313t-setuptools58-58.5.3_3.log:100% /6.717Ki, 859/s, 0s
* logs/logs/rankwidth-0.9_2.log:100% /6.196Ki, 906/s, 0s
* logs/logs/rapid-2.01_1.log:100% /5.567Ki, 814/s, 0s
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 42.520Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 1.465Ki/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 1.477Ki/s, 0s
* logs/logs/seqan-apps-2.4.0_11.log:100% /10.782Mi, 5.391Mi/s, 0s
* logs/logs/snortsam-2.70_1.log:100% /40.583Ki, 40.580Ki/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 6.651Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 675.888Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 380.150Ki/s, 0
* logs/logs/spamd-4.9.1_7.log:100% /30.225Ki, 30.223Ki/s, 0s
* logs/logs/spice-3f5.2_15.log:100% /2.889Mi, 2.889Mi/s, 0s
* logs/logs/sqldeveloper-24.3.1.347.1826.log:100% /5.974Ki, 5.970Ki/s, 0s
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 6.140Ki/s, 0s
* logs/logs/stardict-dictd_mova-2.4.2_9.log:100% /8.592Ki, 0/s, -
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 0/s, -
* logs/logs/storcli-7.3503.log:100% /6.062Ki, 0/s, -
* logs/logs/stressdisk-1.0.13_20.log:100% /6.122Ki, 0/s, -
* logs/logs/stringzilla-4.2.3.log:100% /40.659Ki, 0/s, -
* logs/logs/super_mediator-1.6.0_3.log:100% /7.098Ki, 0/s, -
* logs/logs/susv2-1.0.20010716.log:100% /5.681Ki, 0/s, -
* logs/logs/susv3-1.2.20050121.log:100% /5.594Ki, 0/s, -Transferred: 150.399 MiB / 709.592 MiB, 21%, 1.861 MiB/s, ETA 5m
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 578 / 810, 71%
Elapsed time: 56.9s
Transferring:
* logs/logs/linux-c7-ltp-20200605.log:100% /7.938Ki, 205/s, 0s
* logs/logs/linux-etqw-demo-server-2.0.r1.log:100% /10.268Ki, 266/s, 0s
* logs/logs/rankwidth-0.9_2.log:100% /6.196Ki, 906/s, 0s
* logs/logs/rapid-2.01_1.log:100% /5.567Ki, 814/s, 0s
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 42.520Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 1.172Ki/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 1.181Ki/s, 0s
* logs/logs/seqan-apps-2.4.0_11.log:100% /10.782Mi, 3.594Mi/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 3.325Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 337.943Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 190.075Ki/s, 0
* logs/logs/spamd-4.9.1_7.log:100% /30.225Ki, 30.223Ki/s, 0s
* logs/logs/spice-3f5.2_15.log:100% /2.889Mi, 2.889Mi/s, 0s
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 6.140Ki/s, 0s
* logs/logs/stardict-dictd_mova-2.4.2_9.log:100% /8.592Ki, 8.591Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 6.459Ki/s, 0s
* logs/logs/storcli-7.3503.log:100% /6.062Ki, 6.062Ki/s, 0s
* logs/logs/stressdisk-1.0.13_20.log:100% /6.122Ki, 0/s, -
* logs/logs/stringzilla-4.2.3.log:100% /40.659Ki, 0/s, -
* logs/logs/super_mediator-1.6.0_3.log:100% /7.098Ki, 0/s, -
* logs/logs/susv2-1.0.20010716.log:100% /5.681Ki, 0/s, -
* logs/logs/susv3-1.2.20050121.log:100% /5.594Ki, 0/s, -
* logs/logs/susv4-20220408.log:100% /5.580Ki, 0/s, -
* logs/logs/symon-2.88_2.log:100% /27.385Ki, 0/s, -
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 0/s, -Transferred: 150.410 MiB / 709.592 MiB, 21%, 1.751 MiB/s, ETA 5m19s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 580 / 810, 72%
Elapsed time: 57.4s
Transferring:
* logs/logs/linux-c7-ltp-20200605.log:100% /7.938Ki, 192/s, 0s
* logs/logs/linux-etqw-demo-server-2.0.r1.log:100% /10.268Ki, 249/s, 0s
* logs/logs/rapid-2.01_1.log:100% /5.567Ki, 712/s, 0s
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 36.445Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 1.172Ki/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 1.181Ki/s, 0s
* logs/logs/seqan-apps-2.4.0_11.log:100% /10.782Mi, 3.594Mi/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 3.325Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 337.943Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 190.075Ki/s, 0
* logs/logs/spamd-4.9.1_7.log:100% /30.225Ki, 15.111Ki/s, 0s
* logs/logs/spice-3f5.2_15.log:100% /2.889Mi, 1.444Mi/s, 0s
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 3.069Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 6.459Ki/s, 0s
* logs/logs/storcli-7.3503.log:100% /6.062Ki, 6.062Ki/s, 0s
* logs/logs/stressdisk-1.0.13_20.log:100% /6.122Ki, 6.121Ki/s, 0s
* logs/logs/stringzilla-4.2.3.log:100% /40.659Ki, 40.656Ki/s, 0s
* logs/logs/super_mediator-1.6.0_3.log:100% /7.098Ki, 7.097Ki/s, 0s
* logs/logs/susv2-1.0.20010716.log:100% /5.681Ki, 5.680Ki/s, 0s
* logs/logs/susv3-1.2.20050121.log:100% /5.594Ki, 5.593Ki/s, 0s
* logs/logs/susv4-20220408.log:100% /5.580Ki, 0/s, -
* logs/logs/symon-2.88_2.log:100% /27.385Ki, 0/s, -
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 0/s, -
* logs/logs/taipan-0.9_2.log:100% /5.769Ki, 0/s, -
* logs/logs/tbku-1.120_1.log:100% /5.854Ki, 0/s, -Transferred: 151.394 MiB / 709.592 MiB, 21%, 1.751 MiB/s, ETA 5m18s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 583 / 810, 72%
Elapsed time: 57.9s
Transferring:
* logs/logs/linux-c7-ltp-20200605.log:100% /7.938Ki, 192/s, 0s
* logs/logs/linux-etqw-demo-server-2.0.r1.log:100% /10.268Ki, 249/s, 0s
* logs/logs/rapid-2.01_1.log:100% /5.567Ki, 712/s, 0s
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 36.445Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 1000/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 1008/s, 0s
* logs/logs/seqan-apps-2.4.0_11.log:100% /10.782Mi, 2.695Mi/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 2.217Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 225.296Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 126.717Ki/s, 0
* logs/logs/spice-3f5.2_15.log:100% /2.889Mi, 1.444Mi/s, 0s
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 3.069Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 3.229Ki/s, 0s
* logs/logs/stressdisk-1.0.13_20.log:100% /6.122Ki, 6.121Ki/s, 0s
* logs/logs/stringzilla-4.2.3.log:100% /40.659Ki, 40.656Ki/s, 0s
* logs/logs/super_mediator-1.6.0_3.log:100% /7.098Ki, 7.097Ki/s, 0s
* logs/logs/susv2-1.0.20010716.log:100% /5.681Ki, 5.680Ki/s, 0s
* logs/logs/susv4-20220408.log:100% /5.580Ki, 5.579Ki/s, 0s
* logs/logs/symon-2.88_2.log:100% /27.385Ki, 27.383Ki/s, 0s
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 10.811Ki/s, 0s
* logs/logs/taipan-0.9_2.log:100% /5.769Ki, 0/s, -
* logs/logs/tbku-1.120_1.log:100% /5.854Ki, 0/s, -
* logs/logs/tcpkali-1.1.1.20180104_1.log:100% /67.793Ki, 0/s, -
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 0/s, -
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 0/s, -Transferred: 152.052 MiB / 709.592 MiB, 21%, 1.704 MiB/s, ETA 5m27s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 589 / 810, 73%
Elapsed time: 58.5s
Transferring:
* logs/logs/linux-c7-ltp-20200605.log:100% /7.938Ki, 180/s, 0s
* logs/logs/linux-etqw-demo-server-2.0.r1.log:100% /10.268Ki, 233/s, 0s
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 31.890Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 1000/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 1008/s, 0s
* logs/logs/seqan-apps-2.4.0_11.log:100% /10.782Mi, 2.695Mi/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 2.217Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 225.296Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 126.717Ki/s, 0
* logs/logs/spice-3f5.2_15.log:100% /2.889Mi, 985.999Ki/s, 0s
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 3.069Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 3.229Ki/s, 0s
* logs/logs/symon-2.88_2.log:100% /27.385Ki, 27.383Ki/s, 0s
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 10.811Ki/s, 0s
* logs/logs/taipan-0.9_2.log:100% /5.769Ki, 5.768Ki/s, 0s
* logs/logs/tbku-1.120_1.log:100% /5.854Ki, 5.853Ki/s, 0s
* logs/logs/tcpkali-1.1.1.20180104_1.log:100% /67.793Ki, 0/s, -
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 0/s, -
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 0/s, -
* logs/logs/teamspeak3-server-3.13.7,1.log:100% /5.925Ki, 0/s, -
* logs/logs/tfel-mfront-4.0.0_8.log:100% /639.594Ki, 0/s, -
* logs/logs/throttle-1.2.log:100% /17.010Ki, 0/s, -
* logs/logs/tiled-1.8.6.log:100% /10.631Ki, 0/s, -
* logs/logs/tippecanoe-2.26.1_1.log: 0% /63.807Ki, 0/s, -
* logs/logs/tochnog-20140100_14.log: 0% /181.652Ki, 0/s, -Transferred: 152.303 MiB / 709.592 MiB, 21%, 1.704 MiB/s, ETA 5m27s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 594 / 810, 73%
Elapsed time: 58.9s
Transferring:
* logs/logs/linux-c7-ltp-20200605.log:100% /7.938Ki, 180/s, 0s
* logs/logs/linux-etqw-demo-server-2.0.r1.log:100% /10.268Ki, 233/s, 0s
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 31.890Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 857/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 864/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 1.662Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 168.972Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 95.037Ki/s, 0s
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 2.046Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 2.152Ki/s, 0s
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 5.405Ki/s, 0s
* logs/logs/tcpkali-1.1.1.20180104_1.log:100% /67.793Ki, 67.788Ki/s, 0s
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 6.496Ki/s, 0s
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 933.157Ki/s, 0
* logs/logs/teamspeak3-server-3.13.7,1.log:100% /5.925Ki, 0/s, -
* logs/logs/tfel-mfront-4.0.0_8.log:100% /639.594Ki, 0/s, -
* logs/logs/throttle-1.2.log:100% /17.010Ki, 0/s, -
* logs/logs/tiled-1.8.6.log:100% /10.631Ki, 0/s, -
* logs/logs/tippecanoe-2.26.1_1.log:100% /63.807Ki, 0/s, -
* logs/logs/tochnog-20140100_14.log:100% /181.652Ki, 0/s, -
* logs/logs/toshctl-0.0.0p3_1.log:100% /5.746Ki, 0/s, -
* logs/logs/traverso-0.49.6_7.log:100% /6.254Ki, 0/s, -
* logs/logs/trilinos-16.1.0_1.log: 0% /7.642Ki, 0/s, -
* logs/logs/trueos-libqt5-20180529_2.log: 0% /8.389Ki, 0/s, -
* logs/logs/trueos-utils-qt5-201806221247.log: 0% /7.311Ki, 0/s, -Transferred: 152.339 MiB / 709.592 MiB, 21%, 1.654 MiB/s, ETA 5m36s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 596 / 810, 74%
Elapsed time: 59.5s
Transferring:
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 28.346Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 857/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 864/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 1.662Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 168.972Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 95.037Ki/s, 0s
* logs/logs/steelstorm-b.r1591_4.log:100% /6.141Ki, 1.534Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 2.152Ki/s, 0s
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 5.405Ki/s, 0s
* logs/logs/tcpkali-1.1.1.20180104_1.log:100% /67.793Ki, 67.788Ki/s, 0s
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 6.496Ki/s, 0s
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 933.157Ki/s, 0
* logs/logs/teamspeak3-server-3.13.7,1.log:100% /5.925Ki, 5.924Ki/s, 0s
* logs/logs/tfel-mfront-4.0.0_8.log:100% /639.594Ki, 639.555Ki/s, 0
* logs/logs/throttle-1.2.log:100% /17.010Ki, 17.008Ki/s, 0s
* logs/logs/tiled-1.8.6.log:100% /10.631Ki, 10.630Ki/s, 0s
* logs/logs/tippecanoe-2.26.1_1.log:100% /63.807Ki, 63.801Ki/s, 0s
* logs/logs/tochnog-20140100_14.log:100% /181.652Ki, 181.357Ki/s, 0
* logs/logs/toshctl-0.0.0p3_1.log:100% /5.746Ki, 0/s, -
* logs/logs/traverso-0.49.6_7.log:100% /6.254Ki, 0/s, -
* logs/logs/trilinos-16.1.0_1.log:100% /7.642Ki, 0/s, -
* logs/logs/trueos-libqt5-20180529_2.log:100% /8.389Ki, 0/s, -
* logs/logs/trueos-utils-qt5-201806221247.log:100% /7.311Ki, 0/s, -
* logs/logs/tw_cli-9.5.5_2.log:100% /6.075Ki, 0/s, -
* logs/logs/twmn-g20190917_10.log:100% /7.034Ki, 0/s, -Transferred: 152.345 MiB / 709.592 MiB, 21%, 1.654 MiB/s, ETA 5m36s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 597 / 810, 74%
Elapsed time: 59.9s
Transferring:
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 28.346Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 750/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 756/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 1.330Ki/s, 0s
* logs/logs/sogo2-activesync-2.4.3_3.log:100% /675.935Ki, 135.177Ki/s, 0
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 76.029Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 1.614Ki/s, 0s
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 3.604Ki/s, 0s
* logs/logs/tcpkali-1.1.1.20180104_1.log:100% /67.793Ki, 33.894Ki/s, 0s
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 3.248Ki/s, 0s
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 466.578Ki/s, 0
* logs/logs/teamspeak3-server-3.13.7,1.log:100% /5.925Ki, 5.924Ki/s, 0s
* logs/logs/tfel-mfront-4.0.0_8.log:100% /639.594Ki, 639.555Ki/s, 0
* logs/logs/throttle-1.2.log:100% /17.010Ki, 17.008Ki/s, 0s
* logs/logs/tiled-1.8.6.log:100% /10.631Ki, 10.630Ki/s, 0s
* logs/logs/tippecanoe-2.26.1_1.log:100% /63.807Ki, 63.801Ki/s, 0s
* logs/logs/tochnog-20140100_14.log:100% /181.652Ki, 181.357Ki/s, 0
* logs/logs/toshctl-0.0.0p3_1.log:100% /5.746Ki, 5.745Ki/s, 0s
* logs/logs/traverso-0.49.6_7.log:100% /6.254Ki, 6.253Ki/s, 0s
* logs/logs/trilinos-16.1.0_1.log:100% /7.642Ki, 7.641Ki/s, 0s
* logs/logs/trueos-libqt5-20180529_2.log:100% /8.389Ki, 8.388Ki/s, 0s
* logs/logs/trueos-utils-qt5-201806221247.log:100% /7.311Ki, 7.310Ki/s, 0s
* logs/logs/tw_cli-9.5.5_2.log:100% /6.075Ki, 0/s, -
* logs/logs/twmn-g20190917_10.log:100% /7.034Ki, 0/s, -
* logs/logs/twa-kmod-20230821.1500068.log:100% /6.118Ki, 0/s, -Transferred: 152.382 MiB / 709.592 MiB, 21%, 1.554 MiB/s, ETA 5m58s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 604 / 810, 75%
Elapsed time: 1m0.4s
Transferring:
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 25.512Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 750/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 756/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 1.330Ki/s, 0s
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 76.029Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 1.614Ki/s, 0s
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 3.604Ki/s, 0s
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 3.248Ki/s, 0s
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 466.578Ki/s, 0
* logs/logs/tfel-mfront-4.0.0_8.log:100% /639.594Ki, 319.777Ki/s, 0
* logs/logs/tochnog-20140100_14.log:100% /181.652Ki, 90.679Ki/s, 0s
* logs/logs/traverso-0.49.6_7.log:100% /6.254Ki, 6.253Ki/s, 0s
* logs/logs/trilinos-16.1.0_1.log:100% /7.642Ki, 7.641Ki/s, 0s
* logs/logs/trueos-libqt5-20180529_2.log:100% /8.389Ki, 8.388Ki/s, 0s
* logs/logs/trueos-utils-qt5-201806221247.log:100% /7.311Ki, 7.310Ki/s, 0s
* logs/logs/tw_cli-9.5.5_2.log:100% /6.075Ki, 6.074Ki/s, 0s
* logs/logs/twmn-g20190917_10.log:100% /7.034Ki, 7.033Ki/s, 0s
* logs/logs/twa-kmod-20230821.1500068.log:100% /6.118Ki, 0/s, -
* logs/logs/tyrian-data-21.log:100% /5.720Ki, 0/s, -
* logs/logs/u-boot-NONE-2025.10.log:100% /6.610Ki, 0/s, -
* logs/logs/unifi9-armv80a-9.5.21.log:100% /6.354Ki, 0/s, -
* logs/logs/unit-ruby3.3-1.35.0_1.log:100% /7.190Ki, 0/s, -
* logs/logs/v8-beta-10.4.132.20_4.log: 0% /443.690Ki, 0/s, -
* logs/logs/valyriatear-1.1.0_9.log:100% /6.668Ki, 0/s, -
* logs/logs/vera++-1.3.0_21.log:100% /5.930Ki, 0/s, -Transferred: 152.827 MiB / 709.592 MiB, 22%, 1.554 MiB/s, ETA 5m58s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 606 / 810, 75%
Elapsed time: 1m1.0s
Transferring:
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 25.512Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 666/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 672/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 1.108Ki/s, 0s
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 63.358Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 1.291Ki/s, 0s
* logs/logs/sysup-0.8.6.log:100% /10.812Ki, 2.702Ki/s, 0s
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 2.165Ki/s, 0s
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 311.052Ki/s, 0
* logs/logs/tfel-mfront-4.0.0_8.log:100% /639.594Ki, 319.777Ki/s, 0
* logs/logs/tochnog-20140100_14.log:100% /181.652Ki, 90.679Ki/s, 0s
* logs/logs/trilinos-16.1.0_1.log:100% /7.642Ki, 3.820Ki/s, 0s
* logs/logs/trueos-libqt5-20180529_2.log:100% /8.389Ki, 4.193Ki/s, 0s
* logs/logs/trueos-utils-qt5-201806221247.log:100% /7.311Ki, 7.310Ki/s, 0s
* logs/logs/twmn-g20190917_10.log:100% /7.034Ki, 7.033Ki/s, 0s
* logs/logs/twa-kmod-20230821.1500068.log:100% /6.118Ki, 6.117Ki/s, 0s
* logs/logs/tyrian-data-21.log:100% /5.720Ki, 0/s, -
* logs/logs/u-boot-NONE-2025.10.log:100% /6.610Ki, 0/s, -
* logs/logs/unifi9-armv80a-9.5.21.log:100% /6.354Ki, 0/s, -
* logs/logs/unit-ruby3.3-1.35.0_1.log:100% /7.190Ki, 0/s, -
* logs/logs/v8-beta-10.4.132.20_4.log:100% /443.690Ki, 0/s, -
* logs/logs/valyriatear-1.1.0_9.log:100% /6.668Ki, 0/s, -
* logs/logs/vera++-1.3.0_21.log:100% /5.930Ki, 0/s, -
* logs/logs/vether-kmod-g20211214.1500068_1.log:100% /5.848Ki, 0/s, -
* logs/logs/vgb-bin-3.0_5,1.log:100% /5.878Ki, 0/s, -Transferred: 152.859 MiB / 709.592 MiB, 22%, 1.487 MiB/s, ETA 6m14s
Checks: 37848 / 37848, 100%, Listed 75738
Transferred: 610 / 810, 75%
Elapsed time: 1m1.4s
Transferring:
* logs/logs/redasm-2.1.1_1.log:100% /255.136Ki, 23.192Ki/s, 0s
* logs/logs/ru-stardict-engcom-2.4.2.log:100% /5.860Ki, 666/s, 0s
* logs/logs/ru-stardict-mueller7-2.4.2.log:100% /5.907Ki, 672/s, 0s
* logs/logs/softether-devel-4.43.9799.b.log:100% /6.652Ki, 1.108Ki/s, 0s
* logs/logs/spacejunk-1.0.5_3.log:100% /380.177Ki, 63.358Ki/s, 0s
* logs/logs/stegosaurus-lv2-0.0.3.log:100% /6.460Ki, 1.291Ki/s, 0s
* logs/logs/tblite-0.5.0.log:100% /6.497Ki, 2.165Ki/s, 0s
* logs/logs/texmacs-1.99.4_11.log:100% /933.220Ki, 311.052Ki/s, 0
* logs/logs/tfel-mfront-4.0.0_8.log:100% /639.594Ki, 213.185Ki/s, 0
* logs/logs/trilinos-16.1.0_1.log:100% /7.642Ki, 3.820Ki/s, 0s
* logs/logs/trueos-libqt5-20180529_2.log:100% /8.389Ki, 4.193Ki/s, 0s
* logs/logs/twa-kmod-20230821.1500068.log:100% /6.118Ki, 6.117Ki/s, 0s
* logs/logs/tyrian-data-21.log:100% /5.720Ki, 5.719Ki/s, 0s
* logs/logs/u-boot-NONE-2025.10.log:100% /6.610Ki, 6.609Ki/s, 0s
* logs/logs/unifi9-armv80a-9.5.21.log:100% /6.354Ki, 6.353Ki/s, 0s
